100LPH-150LPH RO
|
Product are ideal for offices, Restaurant, factory, Hospitals, Educational Institutes, Health Clubs, textile Industry, Pharma Industry etc. Compact unit with robust mild steel powder coated frame. Effectively removes up to 95 % of total dissolved solids (TDS) or salinity to produce water that is clear and pleasant to teste. Law pressure, low fouling ESPA membranes: works on low pressure and therefore lower fouling of the membranes. Recovery of good water minimum 35% and salt rejection up to 95%.capable of handling water with TDS levels up to 1500 ppm.
|
Basics of Design & Water Treatment |
PLANT INTRODUCTION
This produces quality water at The flow rate of 250 litres per hour. It can work continuously for 8 to 9 hours per day besides 0.5 hour to 1 hour for back-washing of The filtration system. |
RAW WATER ANALYSIS
This water treatment system is based on The following water analysis:
Sl. No. |
Parameter |
Analysis Value |
1. |
Total Dissolved Solids (ThS) |
2000 ppm |
2. |
Turbidity | 1 NTU |
3. | SDI | 4 |
4. | Heavy Metals | nil |
5. | Organics And Bacteria | nil |
6. | Oil And Grease | nil |
7. | Residual Chlorine | nil |
8. | Temperature | < 40˚C |
9. | Color | Colorless |
10. | Odour | Very Less Odour |
11. | BOD & COD | nil |
12. | Total Hardness | 850 PPM |
|
END WATER QUALITY
Sl. No. | Parameter | Analysis Value |
1. | Total Dissolved Solids (ThS) | < 100 ppm |
2. | PH | 7.0 ± 0.2 |
3. | Turbidity | nil |
4. | Color | nil |
5. | Hardness | < 50 ppm |
|
RO PLANT OPERATING CONDITION
Sl. No. | Parameter | Analysis Value |
1. | Feed Flow Rate | 650 Ltr |
2. | Product Flow Rate | 250 LPH |
3. | Rejest Flow Rate | 400 LPH |
4. | Recovery | 35 % to 40 % |
|
TREATMENT SCHEME
Sl. No. | Description |
| Raw Water Storage Taken (By Client) |
1. | Raw Water Transfer Pump |
2. | Multi–Grade Filter |
3. | Activated Carbon Filter |
4. | Antiscalant Dosing System |
5. | Micron Filter ( 20 micron & 5 micron ) |
6. | High Pressure Pump |
7. | RO Module (Membrane & Membrane Housing) |
8. | Flushing/Cleaning System |
| Products (Pure) Water Storge Tank (By Client) |
|
The end water quality is achieved subject to: |
• Feed quality should be same as required. In case of any change in The quality of raw water, The same may have an implication on The operating parameters and End-Water quality of The system. |
• Feed limiting an implication on The operating Para meter and end water quality of The system |
• Feed limiting condition is to be strictly maintained and operation of The water treatment plant should be strictly followed in totality as per The operating manual and instructions |
TECHNICAL SPECIFICATION
|
1. Raw Water Transfer Pump: |
Quantity required | : | One |
Material of construction | : | CI |
Make of material | : | Kirloskar/Eqvt/c.g. |
|
2. Multi-Grade Filter: |
Quantity required | : | One |
Size of unit Dia × Ht | : | 10″ × 54″ |
Material of Construction | : | FRP |
Max. pressure drop | : | 0.5Kg/cm² |
Flow control | : | Top mounted multi port valve |
Media | : | Graded silex anthracite& sand |
Vessel make | : | Water life / Aventura / roosh |
|
3. Activated Carbon Filter: |
Quantity required | : | One |
Size of unit Dia × Ht | : | 10″ × 54″ |
Material of Construction | : | FRP |
Max. pressure drop | : | 0.5Kg/cm² |
Flow control | : | Top mounted multi port valve |
Media | : | Activated carbon |
Vessel make | : | Water life / Aventura / roosh |
|
4. Antiscaling Dosing System: |
Tank | : | One |
Capacity of tank | : | 100 Ltr |
MoC of tank | : | HDPE |
|
5. Dosing Pump: |
Quantity required | : | One |
Type | : | Diapharagm type electronic pump |
Capacity | : | 0.5 LPH |
Make | : | E-dose |
|
6. Micron Filter: |
Quantity required | : | 2 |
Type | : | Disposable cartridge |
Operation rate | : | 1.0m³/hr |
Operation pressure | : | 2.5Kg/cm² |
Micron rating | : | 5 micron |
Type of cartridge | : | PP wound |
MoC | : | PP |
|
7. High Pressure Pump: |
Quantity required | : | One |
Operating flow rate | : | 7.5m³/hr |
Operating pressure | : | 10 – 12 Kg/cm² |
Make of pump | : | cri./raj |
Type of drive | : | single phase | |
8. RO Membrane: |
Quantity required | : | One |
Dimension | : | Dia 4″, Length 40″ |
Working Pressure | : | 180 psi |
Element | : | Spiral Wound Membrane |
Make | : | Filmtech Dow, super flow (USA) |
|
9. Electrical Control Panel: |
Quantity required | : | One |
Material of construction | : | MS skid mount. |
Electrical components make | : | L&T/Siemens/Havell’s./CAURAM |
|
10. Flushing Cleaning System: Connected from feed pump |
Quantity required | : | One |
MoC of pump | : | 1 HP |
Capacity | : | 1.5m³/hr at 2.5Kg/cm² |
UPVC Fitting | : | 1 Lot |
|